Wheat Inspected and/or WTD for Export by Class, Region, Country of Destination (Monthly)
WA_GR104
Washington, DC    Mon   Aug 10, 2020   USDA Market News

 WHEAT INSPECTED AND/OR WEIGHED FOR EXPORT BY CLASS, REGION AND COUNTRY OF DESTINATION
                                       July 2020
                                   -- METRIC TONS --
-----------------------------------------------------------------------------------------
                        HARD RED   HARD RED  SOFT RED    HARD     SOFT                   
  REGION    COUNTRY       SPRING     WINTER    WINTER   WHITE    WHITE   DURUM     TOTALS

LAKES     ITALY           19,126          0         0       0        0  71,704     90,830
          PORTUGAL        19,500          0         0       0        0       0     19,500
            SUBTOTAL      38,626          0         0       0        0  71,704    110,330

ATLANTIC  CHINA T              0          0     3,576       0        0       0      3,576
            SUBTOTAL           0          0     3,576       0        0       0      3,576

GULF      BRAZIL               0    134,950         0       0        0       0    134,950
          CHILE                0     26,398    20,139       0        0       0     46,537
          CHINA MAIN           0    227,715         0       0        0       0    227,715
          COLOMBIA             0      5,720    31,835       0        0       0     37,555
          DOMINICN REP         0      5,337     6,515       0        0       0     11,852
          ECUADOR              0     15,231    38,410       0        0       0     53,641
          EL SALVADOR          0      5,096         0       0        0       0      5,096
          ETHIOPIA             0     30,000         0       0        0       0     30,000
          HAITI                0     19,152         0       0        0       0     19,152
          HONDURAS             0      4,280         0       0        0       0      4,280
          ITALY                0          0         0       0        0  25,496     25,496
          JAMAICA         18,274      2,750    10,315       0        0       0     31,339
          MEXICO               0     18,038    49,987       0        0       0     68,025
          NICARAGUA        8,451          0         0       0        0       0      8,451
          NIGERIA              0     63,028         0  22,108        0       0     85,136
          PANAMA          11,908      8,242     5,144       0        0   2,100     27,394
          PERU                 0          0    12,099       0        0       0     12,099
          TRINIDAD        18,696          0     7,974       0        0       0     26,670
          VENEZUELA        5,500     52,100         0       0        0       0     59,100
            SUBTOTAL      62,829    618,037   182,418  22,108        0  27,596    914,488

PACIFIC   BURMA           39,249          0         0       0    6,300       0     45,549
          CHILE                0     13,500         0       0   32,600       0     46,100
          CHINA MAIN           0     68,626         0       0        0       0     68,626
          CHINA T         93,273     41,575         0       0   14,078       0    148,926
          EL SALVADOR          0     24,036         0       0        0       0     24,036
          GUATEMALA       13,947          0         0       0   10,318       0     24,265
          INDONESIA            0     57,749         0       0        0       0     57,749
          JAPAN           91,552     69,331         0       0   33,030       0    193,913
          KOREA REP       48,948     40,091         0       0   66,666       0    155,705
          MALAYSIA        37,417     21,098         0       0    5,000       0     63,515
          PHILIPPINES    106,761          0         0       0  139,423       0    246,184
          SINGAPORE            0          0         0       0   15,158       0     15,158
          SRI LANKA            0          0         0       0    1,078       0      1,078
          THAILAND        35,197      8,544         0       0   19,446       0     63,187
          VIETNAM         11,010          0         0       0        0       0     11,010
          YEMEN                0          0         0       0   85,000       0     85,000
            SUBTOTAL     477,354    344,550         0       0  428,097       0  1,250,001

INTERIOR  CHINA T              0          0     1,027       0        0       0      1,027
          KOREA REP            0          0       636       0        0       0        636
          MEXICO          36,723    106,523    11,577       0      200       0    155,023
            SUBTOTAL      36,723    106,523    13,240       0      200       0    156,686

  TOTAL                  615,532  1,069,110   199,234  22,108  428,297  99,300  2,435,081


INTERIOR  CANADA           2,796          0         0       0        0       0      2,796
SHIPMENTS TO CANADA*       2,796          0         0       0        0       0      2,796
-----------------------------------------------------------------------------------------
*NOT INCLUDED IN TOTAL INSPECTION FOR EXPORTS
WHEAT SHIPPED FOR STORAGE IN CANADA IS REPORTED AT TIME OF SHIPMENT FROM 
ST LAWR SWY PORTS
PRIOR TO MAY 1, 1990, ALL HARD AND SOFT WHITE WHEAT VARIETIES WERE CLASSIFIED 
AS WHITE WHEAT.

COUNTRY OF DESTINATION IS REPORTED AS KNOWN AT THE TIME OF EXPORTATION.
INFORMATION CONTAINED IN THIS REPORT REFLECTS EXPORTED GRAIN INSPECTED AND WEIGHED
THROUGH THE AUTHORITY UNDER THE U.S. GRAIN STANDARDS ACT.  NO ADDITIONAL ANALYSIS,
COMPILATIONS OR DATA IS AVAILABLE.

Source:  USDA, FGIS
         USDA Market News Service, Moses Lake, WA
         Robin Cusato-Wood 509-762-6169 MosesLake.LPGMN@usda.gov
         www.ams.usda.gov/mnreports/wa_gr104.txt
         http://www.ams.usda.gov/market-news/livestock-poultry-grain

12:00e   rlc