Grains Inspected and/or Weighed for Export and Country of Destination (Monthly)
WA_GR108
Washington, DC    Mon   Aug 10, 2020   USDA Market News

          GRAINS INSPECTED AND/OR WEIGHED FOR EXPORT BY REGION AND COUNTRY OF DESTINATION
                                             July 2020
                                         -- METRIC TONS --
-------------------------------------------------------------------------------------------------
                                 CORN     CORN        BAR-                      FLAX             
REGION/COUNTRY      WHEAT      YELLOW    WHITE  OATS  LEY  SORGHUM   SOYBEANS   SEED       TOTALS

LAKES     
  EGYPT                 0           0        0     0    0        0     19,438      0       19,438
  ITALY            90,830           0        0     0    0        0          0      0       90,830
  PORTUGAL         19,500           0        0     0    0        0          0      0       19,500
    SUBTOTAL      110,330           0        0     0    0        0     19,438      0      129,768

ATLANTIC  
  CHINA MAIN            0           0        0     0    0    1,101        734      0        1,835
  CHINA T           3,576           0        0     0    0        0      1,395      0        4,971
  INDONESIA             0           0        0     0    0        0      4,357      0        4,357
  MALAYSIA              0           0        0     0    0        0      7,078      0        7,078
  PHILIPPINES           0           0        0     0    0        0      2,572      0        2,572
  THAILAND              0           0        0     0    0        0      5,388      0        5,388
  VIETNAM               0           0        0     0    0        0        539      0          539
    SUBTOTAL        3,576           0        0     0    0    1,101     22,063      0       26,740

GULF      
  ALGERIA               0           0        0     0    0        0     41,784      0       41,784
  BANGLADESH            0           0        0     0    0        0     57,724      0       57,724
  BRAZIL          134,950           0        0     0    0        0          0      0      134,950
  CAMEROON              0           0        0     0    0      906          0      0          906
  CHILE            46,537           0        0     0    0        0          0      0       46,537
  CHINA MAIN      227,715     397,088        0     0    0  434,936    431,195      0    1,490,934
  COLOMBIA         37,555     324,035   52,816     0    0        0     33,339      0      447,745
  COSTA RICA            0      33,389        0     0    0        0     13,490      0       46,879
  DOMINICN REP     11,852           0        0     0    0        0          0      0       11,852
  ECUADOR          53,641           0        0     0    0        0          0      0       53,641
  EGYPT                 0           0        0     0    0        0    211,303      0      211,303
  EL SALVADOR       5,096      37,158   14,040     0    0        0          0      0       56,294
  ETHIOPIA         30,000           0        0     0    0        0          0      0       30,000
  GUATEMALA             0     164,143    6,599     0    0        0          0      0      170,742
  GUYANA                0       3,709        0     0    0        0          0      0        3,709
  HAITI            19,152           0        0     0    0        0          0      0       19,152
  HONDURAS          4,280      61,871        0     0    0        0          0      0       66,151
  INDONESIA             0           0        0     0    0        0    132,227      0      132,227
  ISRAEL                0           0        0     0    0        0     26,491      0       26,491
  ITALY            25,496           0        0     0    0        0     47,251      0       72,747
  JAMAICA          31,339           0        0     0    0        0          0      0       31,339
  JAPAN                 0     419,164   10,502     0    0        0     38,328      0      467,994
  MEXICO           68,025     393,107   30,842     0    0        0     98,784      0      590,758
  MOROCCO               0           0        0     0    0        0     13,019      0       13,019
  NETHERLANDS           0           0        0     0    0        0    242,129      0      242,129
  NICARAGUA         8,451      54,804        0     0    0        0          0      0       63,255
  NIGERIA          85,136           0        0     0    0        0          0      0       85,136
  PAKISTAN              0           0        0     0    0        0     58,329      0       58,329
  PANAMA           27,394      19,847        0     0    0        0      5,705      0       52,946
  PERU             12,099     218,882        0     0    0        0     43,247      0      274,228
  REP S AFRICA          0           0        0     0    0    4,923          0      0        4,923
  SAUDI ARABIA          0      71,500        0     0    0        0          0      0       71,500
  SOMALIA               0           0        0     0    0    6,970          0      0        6,970
  TRINIDAD         26,670      14,291        0     0    0        0          0      0       40,961
  TUNISIA               0           0        0     0    0        0     67,072      0       67,072
  VENEZUELA        59,100      55,426    5,266     0    0        0      5,206      0      124,998
    SUBTOTAL      914,488   2,268,414  120,065     0    0  447,735  1,566,623      0    5,317,325

PACIFIC   
  BURMA            45,549           0        0     0    0        0          0      0       45,549
  CHILE            46,100           0        0     0    0        0          0      0       46,100
  CHINA MAIN       68,626      52,199        0     0    0        0          0      0      120,825
  CHINA T         148,926           0        0     0    0        0          0      0      148,926
  EL SALVADOR      24,036           0        0     0    0        0          0      0       24,036
  GUATEMALA        24,265           0        0     0    0        0          0      0       24,265
  INDONESIA        57,749           0        0     0    0        0          0      0       57,749
  JAPAN           193,913     776,864        0     0    0   10,895          0      0      981,672
  KOREA REP       155,705     194,902      490     0   98        0          0      0      351,195
  MALAYSIA         63,515           0        0     0    0        0     12,089      0       75,604
  PHILIPPINES     246,184         416        0     0    0        0          0      0      246,600
  SINGAPORE        15,158           0        0     0    0        0          0      0       15,158
  SRI LANKA         1,078           0        0     0    0        0          0      0        1,078
  THAILAND         63,187           0        0     0    0        0          0      0       63,187
  UN KINGDOM            0           0       24     0    0        0          0      0           24
  VIETNAM          11,010           0        0     0    0        0         24      0       11,034
  YEMEN            85,000           0        0     0    0        0          0      0       85,000
    SUBTOTAL    1,250,001   1,024,381      514     0   98   10,895     12,113      0    2,298,002

INTERIOR  
  BURMA                 0           0        0     0    0        0      1,910      0        1,910
  CAMBODIA              0           0        0     0    0        0        588      0          588
  CHINA MAIN            0       4,286        0     0    0    2,424     13,226      0       19,936
  CHINA T           1,027      33,384        0     0    0        0     25,143      0       59,554
  FRENCH POLY           0         171        0     0    0        0          0      0          171
  HONG KONG             0       3,449        0     0    0        0          0      0        3,449
  INDONESIA             0           0        0     0    0        0     94,641      0       94,641
  IRELAND               0           0       24     0    0        0          0      0           24
  JAPAN                 0           0        0     0    0        0      4,229      0        4,229
  KOREA REP           636       2,839        0     0    0        0      2,176      0        5,651
  MALAYSIA              0       1,591        0     0    0        0     19,372      0       20,963
  MEXICO          155,023     825,465    5,134   400    0      767    243,041      0    1,229,830
  NEPAL                 0           0        0     0    0        0        490      0          490
  PHILIPPINES           0           0        0     0    0        0      6,510      0        6,510
  REP S AFRICA          0           0        0     0    0        0          0     24           24
  SINGAPORE             0           0        0     0    0        0        269      0          269
  THAILAND              0           0        0     0    0        0     21,991      0       21,991
  VIETNAM               0           0        0     0    0        0     20,016      0       20,016
    SUBTOTAL      156,686     871,185    5,158   400    0    3,191    453,602     24    1,490,246

TOTAL           2,435,081   4,163,980  125,737   400   98  462,922  2,073,839     24    9,262,081

SHIPMENTS TO CANADA 2,796           0        0     0    0        0     59,441      0       62,237
-------------------------------------------------------------------------------------------------
*NOT INCLUDED IN TOTAL INSPECTION FOR EXPORTS
WHEAT SHIPPED FOR STORAGE IN CANADA IS REPORTED AT TIME OF SHIPMENT FROM ST LAWR SWY PORTS

COUNTRY OF DESTINATION IS REPORTED AS KNOWN AT THE TIME OF EXPORTATION.
INFORMATION CONTAINED IN THIS REPORT REFLECTS EXPORTED GRAIN INSPECTED AND WEIGHED
THROUGH THE AUTHORITY UNDER THE U.S. GRAIN STANDARDS ACT.  NO ADDITIONAL ANALYSIS,
COMPILATIONS OR DATA IS AVAILABLE.

Source:  USDA, FGIS
         USDA Market News Service, Moses Lake, WA
         Robin Cusato-Wood 509-762-6169 MosesLake.LPGMN@usda.gov
         www.ams.usda.gov/mnreports/wa_gr108.txt
         http://www.ams.usda.gov/market-news/livestock-poultry-grain

12:00e   rlc